Financial Highlights
Performance Highlights
Q2/2024
Total Revenue
THB Million
EBITDA
THB Million
Net Profit
THB Million
Consolidated Financial Statements | 2021 | 2022 | 2023 | Q2/2024 |
---|---|---|---|---|
Statement of Income (THB Million) | ||||
Revenue from sale rendering of services | 4,668.8 | 5,405.2 | 5,031.4 | 1,083.6 |
Gain from foreign exchange | 34.3 | -188.3 | 68.0 | 9.1 |
Total revenue | 4,774.9 | 7,589.4 | 5,333.0 | 3,660.4 |
Gross profit | 3,060.9 | 3,426.8 | 2,473.4 | 371.8 |
EBITDA from operation (1) | 4,252.8 | 4,434.5 | 3,940.2 | 1,084.1 |
Net profit (2) | 2,010.8 | 2,630.1 | 1,104.0 | 1,243.4 |
Balance Sheet (THB Million) | ||||
Total assets | 58,721.2 | 56,210.8 | 74,239.5 | 70,584.1 |
Total liabilities | 31,493.1 | 26,934.8 | 44,627.7 | 37,881.5 |
Total equity | 27,228.2 | 29,276.0 | 29,611.8 | 32,648.3 |
Key Financial Ratios | ||||
Gross margin compared to revenue from sale rendering of services (%) | 65.6 | 63.4 | 49.2 | 34.3 |
Operating EBITDA margin compared to revenue from sale rendering of services (%) | 91.1 | 82.0 | 78.3 | 74.9 |
Net profit margin (%) | 42.1 | 48.7 | 21.9 | 114.7 |
ROA (%) | 3.7 | 4.6 | 1.7 | 6.9 |
ROE (%) (3) | 8.1 | 9.3 | 3.7 | 16.0 |
Interest bearing debt to equity (times) (3) | 1.1 | 0.9 | 1.4 | 1.1 |
Net Interest bearing debt to equity (times) (3) | 0.7 | 0.2 | 1.1 | 0.7 |
(Baht/Share) | ||||
Earnings per share (4) | 0.70 | 0.90 | 0.38 | 0.40 |
Book value per share | 9.40 | 10.10 | 9.88 | 10.90 |
Remark :
- (1) Share of profit from associates (after amortization) were included while other income and gain/loss from foreign exchange were excluded.
- (2) Profit attributable to owners of the Company
- (3) Total equity attributable to owners of the Company
- (4) The calculation is based on weighted average number of ordinary shares outstanding during the periods.