Financial Highlights
Performance Highlights
Q1/2026
Total Revenue
THB Million
EBITDA
THB Million
Net Profit
THB Million
| Consolidated Financial Statements | 2023 | 2024 | 2025 | Q1/2026 |
|---|---|---|---|---|
| Statement of Income (THB Million) | ||||
| Revenue from sale rendering of services | 5,031.4 | 4,322.9 | 3,554.7 | 1,098.7 |
| Gain from foreign exchange | 68.0 | -248.6 | -315.8 | 92.2 |
| Total revenue | 5,333.0 | 7,130.6 | 3,554.7 | 1,098.7 |
| Gross profit | 2,473.4 | 1,831.9 | 1,386.2 | 590.3 |
| EBITDA from operation (1) | 3,940.2 | 4,609.7 | 4,871.2 | 1,451.8 |
| Net profit (2) | 1,104.0 | 1,819.4 | 855.4 | 722.3 |
| Balance Sheet (THB Million) | ||||
| Total assets | 74,239.5 | 61,991.7 | 57,575.5 | 56,218.2 |
| Total liabilities | 44,627.7 | 31,065.6 | 29,151.6 | 26,502.2 |
| Total equity | 29,611.8 | 30,926.1 | 28,423.8 | 29,716.0 |
| Key Financial Ratios | ||||
| Gross margin compared to revenue from sale rendering of services (%) | 49.2 | 42.4 | 39.7 | 21.1 |
| Operating EBITDA margin compared to revenue from sale rendering of services (%) | 78.3 | 78.2 | 80.4 | 70.2 |
| Net profit margin (%) | 21.9 | 42.1 | 24.1 | 65.7 |
| ROA (%) | 1.7 | 2.7 | 1.4 | 4.6 |
| ROE (%) (3) | 3.7 | 6.0 | 2.9 | 4.7 |
| Interest bearing debt to equity (times) (3) | 1.4 | 0.9 | 1.0 | 0.8 |
| Net Interest bearing debt to equity (times) (3) | 1.1 | 0.7 | 0.8 | 0.7 |
| (Baht/Share) | ||||
| Earnings per share (4) | 0.38 | 0.61 | 0.29 | 0.24 |
| Book value per share | 9.88 | 10.32 | 9.49 | 9.45 |
Remark :
- (1) Share of profit from associates (after amortization) were included while other income and gain/loss from foreign exchange were excluded.
- (2) Profit attributable to owners of the Company
- (3) Total equity attributable to owners of the Company
- (4) The calculation is based on weighted average number of ordinary shares outstanding during the periods.