
Financial Highlights
Performance Highlights
Q1/2025
Total Revenue
THB Million
EBITDA
THB Million
Net Profit
THB Million
Consolidated Financial Statements | 2022 | 2023 | 2024 | Q1/2025 |
---|---|---|---|---|
Statement of Income (THB Million) | ||||
Revenue from sale rendering of services | 5,405.2 | 5,031.4 | 4,322.9 | 730.9 |
Gain from foreign exchange | -188.3 | 68.0 | -248.6 | -7.5 |
Total revenue | 7,589.4 | 5,333.0 | 7,130.6 | 789.3 |
Gross profit | 3,426.8 | 2,473.4 | 1,831.9 | 220.4 |
EBITDA from operation (1) | 4,434.5 | 3,940.2 | 4,609.7 | 927.7 |
Net profit (2) | 2,630.1 | 1,104.0 | 1,819.4 | 152.6 |
Balance Sheet (THB Million) | ||||
Total assets | 56,210.8 | 74,239.5 | 61,991.7 | 61,097.9 |
Total liabilities | 26,934.8 | 44,627.7 | 31,065.6 | 30,759.6 |
Total equity | 29,276.0 | 29,611.8 | 30,926.1 | 30,338.3 |
Key Financial Ratios | ||||
Gross margin compared to revenue from sale rendering of services (%) | 63.4 | 49.2 | 42.4 | 30.2 |
Operating EBITDA margin compared to revenue from sale rendering of services (%) | 82.0 | 78.3 | 78.2 | 78.9 |
Net profit margin (%) | 48.7 | 21.9 | 42.1 | 20.9 |
ROA (%) | 4.6 | 1.7 | 2.7 | 1.0 |
ROE (%) (3) | 9.3 | 3.7 | 6.0 | 2.0 |
Interest bearing debt to equity (times) (3) | 0.9 | 1.4 | 0.9 | 1.0 |
Net Interest bearing debt to equity (times) (3) | 0.2 | 1.1 | 0.7 | 0.7 |
(Baht/Share) | ||||
Earnings per share (4) | 0.90 | 0.38 | 0.61 | 0.05 |
Book value per share | 10.10 | 9.88 | 10.32 | 10.13 |
Remark :
- (1) Share of profit from associates (after amortization) were included while other income and gain/loss from foreign exchange were excluded.
- (2) Profit attributable to owners of the Company
- (3) Total equity attributable to owners of the Company
- (4) The calculation is based on weighted average number of ordinary shares outstanding during the periods.