Consolidated Financial Statements | 2016 | 2017 Restated |
2018 | 2019 | 9M20 |
Statement of Income (THB Million) | |||||
Revenue from sale rendering of services | 3,083.9 | 3,322.5 | 3,320.3 | 3,426.61 | 4,949.93 |
Gain from foreign exchange | (-86.3) | (-231.7) | (-27.6) | 95.43 | 284.72 |
Total revenue | 3,380.4 | 3,639.9 | 4,229.8 | 3,542.10 | 3,496.08 |
Gross profit | 2,261.7 | 2,354.0 | 2,351.2 | 2,465.18 | 2,053.48 |
EBITDA from operation (1) | 2,263.0 | 2,543.0 | 2,906.3 | 2,955.43 | 2,818.25 |
Net profit (2) | 1,541.3 | 1,774.2 | 2,219.2 | 1,801.42 | 1,601.52 |
Balance Sheet (THB Million) | |||||
Total assets | 25,488.6 | 31,857.3 | 31,557.9 | 37,136.57 | 45,672.39 |
Total liabilities | 11,971.9 | 17,730.3 | 16,415.6 | 21,581.42 | 30,137.01 |
Total equity | 13,516.7 | 14,126.9 | 15,142.1 | 15,505.72 | 15,485.81 |
Share capital | |||||
Authorized share capital | 10,000.0 | 10,000.0 | 10,000.0 | 10,000.00 | 10,000.00 |
Issued and paid-up share capital | 9,950.0 | 9,961.5 | 9,984.1 | 9,994.5 | 9,994.88 |
Key Financial Ratios | |||||
Gross margin compared to revenue from sale rendering of services (%) | 73.34 | 70.85 | 70.81 | 71.94 | 41.49 |
Operating EBITDA margin compared to revenue from sale rendering of services (%) | 73.38 | 76.54 | 87.53 | 86.25 | 56.94 |
Net profit margin (%) | 45.60 | 48.74 | 52.47 | 50.86 | 45.81 |
ROA (%) | 8.30 | 6.19 | 7.00 | 5.24 | 7.74 |
ROE (%) (3) | 17.67 | 12.84 | 15.16 | 14.48 | 20.67 |
Interest bearing debt to equity (times) (3) | 0.75 | 1.21 | 1.03 | 1.28 | 1.85 |
Net Interest bearing debt to equity (times) (3) | 0.21 | 1.06 | 0.87 | 1.19 | 1.61 |
(Baht/Share) | |||||
Earnings per share (4) | 1.10 | 0.89 | 1.11 | 0.90 | 0.81 |
Book value per share | 6.79 | 7.10 | 7.59 | 7.76 | 7.75 |
Remark:
(1) | Share of profit from associates (after amortization) were included while other income and gain/loss from foreign exchange were excluded. |
(2) | Profit attributable to owners of the Company |
(3) | Total equity attributable to owners of the Company |
(4) | The calculation is based on weighted average number of ordinary shares outstanding during the periods. |