Consolidated Financial Statements | 2016 | 2017 Restated |
2018 | 2019 | 2020 | 2021 |
Statement of Income (THB Million) | ||||||
Revenue from sale rendering of services | 3,083.9 | 3,322.5 | 3,320.3 | 3,426.6 | 4,230.7 | 4,668.8 |
Gain from foreign exchange | (-86.3) | (-231.7) | (-27.6) | 95.4 | 215.6 | 34.3 |
Total revenue | 3,380.4 | 3,639.9 | 4,229.8 | 3,542.1 | 4,475.6 | 4,774.9 |
Gross profit | 2,261.7 | 2,354.0 | 2,351.2 | 2,465.2 | 2,794.5 | 3,060.9 |
EBITDA from operation (1) | 2,263.0 | 2,543.0 | 2,906.3 | 2,955.4 | 3,848.7 | 4,252.8 |
Net profit (2) | 1,541.3 | 1,774.2 | 2,219.2 | 1,801.4 | 1,912.3 | 2,010.8 |
Balance Sheet (THB Million) | ||||||
Total assets | 25,488.6 | 31,857.3 | 31,557.9 | 37,136.6 | 51,219.6 | 58,721.2 |
Total liabilities | 11,971.9 | 17,730.3 | 16,415.6 | 21,581.4 | 28,670.6 | 31,493.1 |
Total equity | 13,516.7 | 14,126.9 | 15,142.1 | 15,505.7 | 22,436.7 | 27,228.2 |
Share capital | ||||||
Authorized share capital | 10,000.0 | 10,000.0 | 10,000.0 | 10,000.0 | 16,508.5 | 16,508.5 |
Issued and paid-up share capital | 9,950.0 | 9,961.5 | 9,984.1 | 9,994.5 | 13,201.9 | 14,470.1 |
Key Financial Ratios | ||||||
Gross margin compared to revenue from sale rendering of services (%) | 73.34 | 70.85 | 70.81 | 71.94 | 66.05 | 65.60 |
Operating EBITDA margin compared to revenue from sale rendering of services (%) | 73.38 | 76.54 | 87.53 | 86.25 | 90.97 | 91.09 |
Net profit margin (%) | 45.60 | 48.74 | 52.47 | 50.86 | 42.73 | 42.11 |
ROA (%) | 8.30 | 6.19 | 7.00 | 5.24 | 4.33 | 3.66 |
ROE (%) (3) | 17.67 | 12.84 | 15.16 | 14.48 | 10.08 | 8.11 |
Interest bearing debt to equity (times) (3) | 0.75 | 1.21 | 1.03 | 1.28 | 1.21 | 1.09 |
Net Interest bearing debt to equity (times) (3) | 0.21 | 1.06 | 0.87 | 1.19 | 0.71 | 0.67 |
(Baht/Share) | ||||||
Earnings per share (4) | 1.10 | 0.89 | 1.11 | 0.90 | 0.92 | 0.74 |
Book value per share | 6.79 | 7.10 | 7.59 | 7.76 | 8.51 | 9.41 |
Remark:
(1) | Share of profit from associates (after amortization) were included while other income and gain/loss from foreign exchange were excluded. |
(2) | Profit attributable to owners of the Company |
(3) | Total equity attributable to owners of the Company |
(4) | The calculation is based on weighted average number of ordinary shares outstanding during the periods. |